Pyrenees #202 - Private Luxury Oasis

2 Bedrooms 1 Bathrooms Sleeps 6 Canmore

If quality and style are important to you, this is the perfect space for your Rocky mountain adventure. Pictures do not do justice to the superb craftsmanship and the stunning. views from every window. With only 3 apartments in the building, all located on one floor, it is extremely quiet and private.

We are perfectly located within walking distance to downtown, great restaurants & bars, coffee shops & supermarkets. The kitchen is fully equipped with everything you need to cook up a storm, and the stunning bathroom is stocked with Rocky Mountain Soap Co body wash, shampoo and conditioner. Luxury hotel linens and brand new high-end mattresses complement the chic bedrooms, and ensure a great night's sleep. This apartment is perfectly suited to families or groups of friends. If you are a group needing more than one unit, talk to us about a group booking for all three.

You have exclusive access to every space within the condo.

2nd Ave lies just off the main access road in and out of Canmore. The condo is perfectly placed for quick access by road to hiking and skiing in Banff National Park. Within a 5 minute walk you can enjoy the amazing French pastries at Le Fournil, an incredible meal at Ankor (downstairs) or Crazyweed Kitchen, or grab some freshly roasted coffee to take home from Eclipse Roastery. Supermarkets are a 5 minute walk, and downtown Canmore with its shopping and restaurant scene is a 10 minute walk from the condo.

Local Roam transit is free, check the timetables in the condo. There are connections to Banff and Lake Louise via Roam if you don't fancy driving. We recommend taking public transit to and from Banff if you are only planning on a trip to the town itself. Otherwise a car is useful, or hook up with one of the many tour companies offering to take you to the sights in the park itself.

NB: there is construction next to this unit so noise may be an issue during the summer 2024.

  • BBQ grill
  • Baking sheet
  • Barbeque utensils
  • Bed linens
  • Blender
  • Board games
  • Body soap
  • Cable TV
  • Carbon monoxide detector
  • Children’s books and toys
  • Children’s dinnerware
  • Cleaning Disinfection
  • Cleaning products
  • Coffee
  • Coffee maker
  • Conditioner
  • Cookware
  • Cycling
  • Dining table
  • Dishes and silverware
  • Dishwasher
  • Dryer
  • Emergency exit
  • Enhanced cleaning practices
  • Essentials
  • Extra pillows and blankets
  • Family/kid friendly
  • Fire extinguisher
  • First aid kit
  • Fishing
  • Free parking on premises
  • Free parking on street
  • Freezer
  • Golf - Optional
  • Hair dryer
  • Hangers
  • Heating
  • High touch surfaces disinfected
  • Horseback Riding
  • Hot water
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Long term stays allowed
  • Luggage dropoff allowed
  • Microwave
  • Mountain
  • Mountain Climbing
  • Mountain view
  • Museums
  • Outdoor seating (furniture)
  • Oven
  • Pack ’n Play/travel crib
  • Patio or balcony
  • Portable fans
  • Private entrance
  • Refrigerator
  • Rock Climbing
  • Room-darkening shades
  • Shampoo
  • Shopping
  • Shower gel
  • Smoke detector
  • Stove
  • TV
  • Toaster
  • Towels provided
  • Town
  • Washer
  • Wine glasses
  • Wireless Internet
  • Pack ’n play/travel crib
  • Suitable for events
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
LEAVE A REVIEW
October 1, 2023 - Airbnb

by Sean Mihaly
Great place, would love to stay again
September 30, 2023 - Airbnb

by Steven Barbee
Beautiful apartment. Included all the amenities we needed for a longer stay. Nice quiet area. Right in the middle of Canmore for easy access to anywhere we were going or for anything we needed. Also hosts were on top of all communication and I appreciated them checking in on us. Would love to stay here again when I’m back in Canmore!
September 29, 2023 - Airbnb

by Micaela Estabillo
We loved staying at Jane's property. It was exactly like the pictures and had everything we needed for cooking and entertainment. I'd stay here again next time I visit!
September 28, 2023 - Airbnb

by Marlyne Molitor
We had a great time in Canmore! Thanks for the use of your beautiful place!!
September 14, 2023 - Airbnb

by Maryam Farahinia
Janes place is immaculately clean, so mush so that we thought it was brand new! They’re also very responsive; had a very easy check in. Location is great, walkable to the town Centre, has parking, and very close to Banff! We loved our stay and hope to be back for more adventures.
t was an absolute pleasure to host Maryam, a great guest who we highly recommend to all hosts!
September 8, 2023 - Airbnb

by Niamh Barry
We had a lovely stay here. We were a group of four and had plenty of space. The place was very clean with lovely decor. The location is very easy to get to and quite central. It's an easy walk into town and there's lots of good restaurants close to it. Jane was a very responsive host. Check in and out was seamless!
Thank you Niamh, it was a pleasure to host you. Niamh was a respectful guest and is welcome back anytime.
August 30, 2023 - Airbnb

by Brett Murphy
Place was clean and comfortable, plenty of space for the four of us. Walking distance to everywhere. condo had a cool European feel
Thank you for your lovely review and we hope to see you again soon!
August 29, 2023 - Airbnb

by Ryan Williams
We absolutely loved staying with Jane in Canmore. Great proximity to restaurants, coffee shops, local hikes and the surrounding area. Could not have asked for a better place to stay.
Thank you for your lovely review and we hope to see you again soon!
August 21, 2023 - Airbnb

by Hind Hubaishi
Jane’s place was amazing in every way! We were comfortable and had plenty of space! She was very kind to drop off an extra fan (we visited in the middle of a heat wave)! She responded very fast to any questions we had and had a lovely book of recommendations to check out! The location is great and it only took us about 15-20 to get to downtown banff! We had a lovely time and will definitely be back!
Thank you for your lovely review and we hope to see you again soon!
August 17, 2023 - Airbnb

by Anja Kochendoerfer
The condo was perfect for our group of four! The kitchen was well stocked for making meals and the location was perfect for visiting Banff and the surrounding areas. Jane was a very responsive host and we felt right at home throughout our stay.
Thank you for your lovely review and we hope to see you again soon!
August 13, 2023 - Airbnb

by Charlotte Beeson
Gorgeous appartment, we loved it! Jane was super helpful. Love Canmore too, so much more chilled than Banff!
Thank you for your lovely review and we hope to see you again soon!
August 7, 2023 - Airbnb

by Marc Latrémouille
Beautiful, spacious and modern condo. Located in the heart of Canmore. We loved it. Very private and clean with a touch of chalet feel to it.
Thank you for your lovely review and we hope to see you again soon!
August 4, 2023 - Airbnb

by Jihyun Hur
Had the most amazing time here. It is so clean and peaceful. Jane has been the most helpful and responsive host. Thank you so much!!!!
Thank you for your lovely review and we hope to see you again soon!
August 1, 2023 - Airbnb

by Amy Sun
The house is pretty nice, I love it very much, stay as as home
July 29, 2023 - Airbnb

by David Allen
We had a fab time at Jane's place. The accommodation was as described, really spacious, modern and clean. Communication with Jane easier and responses very quick. Location was great, close to Canmore town where there are loads of restaurants along with a couple of supermarkets within a 5 min walk. Also staggering distance from the Canmore Brewery!! Banff is only a 15 min bus ride away so really easy to get to and less hastle than driving. All on all a great place in a great location. Would recommend.
July 26, 2023 - Airbnb

by Sam Metteer
Stylish newly built north-facing condo in convenient location.
July 21, 2023 - Airbnb

by Lelee Ounkham
Jane is a wonderful host! She is very responsive, and I appreciated all her helpful reminders/notes. Checking in and out was seamless. The condo looks exactly as photoed. It is bright, super clean, cozy, and filled with thoughtful amenities. Plenty of space for four guests! We will definitely be back again and would highly recommend this place to anyone visiting Canmore, Banff, and the surrounding areas.
July 17, 2023 - Airbnb

by Stephanie Best
We had a wonderful multi family stay in units 201 and 202. Both families felt at home and comfortable. Decor, amenities, and location were all top notch. Would definitely stay again!
Thank you so much for your review Stephanie. We hope to see you again soon!
July 11, 2023 - Airbnb

by Kathryn Smith
My family of 4 had a wonderful time staying here for 2 nights. The apartment is beautiful and quiet and had everything we needed. The views are very nice throughout with big windows and patio. The center of Canmore was a short drive and has lots of nice shops and great restaurants. We are very happy we were able to stay here.
Thank you so much for your review Kathryn. We hope to see you again soon!
July 10, 2023 - Airbnb

by Jemina Hart
The apartment is clean and gorgeous; Recently renovated and modern. Beds are comfortable and kitchen is very roomy. The host was attentive and responded immediately to requests and questions. Overall we had a great stay. Thank you
Thank you so much for your review Jemina. We hope to see you again soon!
June 25, 2023 - Airbnb

by Roman Wiedmer
Sehr gemütliche und grosse Wohnung, sehr geschmackvolle Einrichtung. Wir haben uns äusserst wohl gefühlt und können die Unterkunft nur weiterempfehlen!
Thank you so much for your review Roman. We hope to see you again soon!
June 22, 2023 - Airbnb

by Rebecca Kooiman
We absolutely loved our stay here, it was exactly what we needed after a long travelling day. It was so cozy, tidy and clean. Lots of bedding and extra blankets provided, fans were handy on the hotter days and having a patio was wonderful!! We would love to be back for another visit!
Thank you so much for your review Rebecca. We hope to see you again soon!
June 15, 2023 - Airbnb

by Hazel Rosete
The place was clean and comfortable, location was very convenient to downtown Canmore and Banff, and the layout of the space was great. Would recommend!
Thank you for your lovely review Hazel!
June 14, 2023 - Airbnb

by Nellie Barbour
We had a wonderful three days at Jane's place. The apartment is well laid out and perfect for an Airbnb. The kitchen was well laid and there were many personalized touches like locally roasted coffee.
Thank you for your lovely review Nellie!
June 12, 2023 - Airbnb

by Leanne Huck
Beautiful, clean and comfortable space! Great location. Jane was a great host. Very easy to communicate with. Thank you!
Thank you for your lovely review Leanne!
June 11, 2023 - Airbnb

by Mikaela Gesiorowski
It was a wonderful experience staying at Jane's place! We will definitely be back:)
Thank you for your lovely review Mikaela!
May 25, 2023 - Airbnb

by Parman paul
Great place to get away too. The building is very well kept and well constructed. Walkable location to everything in Canmore with a great restaurant down below.
Thank you so much for your lovely review Parman. We hope to host you again in the future!
May 17, 2023 - Airbnb

by Natalia Napora
Thank you for an amazing stay. The place is stunning, so so clean and had everything we needed! Check in and out was so easy and Jane is a lovely host. Will be back again!
Thank you so much for your lovely review Natalia. We hope to host you again in the future!
May 14, 2023 - Airbnb

by Ryan Hebert
This home is absolutely stunning. There’s some construction around nearby properties but it wasn’t a disruption at all. The hosts are responsive, friendly and clearly passionate about hosting. 10/10 experience!
Thank you so much for your lovely review Ryan. We hope to host you again in the future!
April 27, 2023 - Airbnb

by Joselito Diga
My family and I always wanted to visit the Canadian Rockies and staying in Alex’s and Jane’s condo unit made it all that special and memorable. The place was very modern, stylish, spacious, and provided the comforts of home and more. The location in Canmore is situated close to the main road that can bring take you fast to the Banff area and beyond. Within a very short driving distance or comfortable walking distance are restaurants and shops, including some delicious cuisines appealing to all budgets and tastes. The unit itself was so comfortable and amenities are complete and plentiful. The appliances and utensils were all modern. We especially appreciated the comfy beds and cozy living area. Finally, one of the best parts of the experience was the seamless, smooth and quick communication with our hosts. They were very responsive to our queries, even providing relevant local tips, and very friendly. Alex and Jane truly deserve their designation as Superhosts!
Thank you for your wonderful review Joselito. I'm so glad you had a lovely time in our unit and we hope to see you again soon!
April 25, 2023 - Airbnb

by Arthur Chayka
We had a wonderful stay at Jane's place. Beautiful, clean, quiet Airbnb with a great view of the mountains and a good location!
Thank you for your wonderful review Arthur. I'm so glad you had a lovely time in our unit and we hope to see you again soon!
April 17, 2023 - Airbnb

by Edgar Ponce
We had a wonderful stay at Janes place! It was very clean and has everything that you would need for a stay in the mountains. Location is very central and makes getting to places very easy! The place is beautifully decorated and gives off amazing mountain vibes. We will be back again soon!
Thank you for your wonderful review Edgar. I'm so glad you had a lovely time in our unit and we hope to see you again soon!
April 6, 2023 - Airbnb

by Maia Hoffman
I wish there were more Airbnb’s like this! Totally awesome. Jane’s place was perfectly clean and we loved how easily we could walk to great restaurants. The towel warmer and coffee were really nice touches. We can’t wait to come back!
Thank you for your lovely review Maia. I'm so glad you had a lovely stay in this beautiful unit and we would love to welcome you back soon!
April 1, 2023 - Airbnb

by Lisa-Joy Gunter
We have stayed in many Air BnB’s over the years and this was by far one of the best. It was quiet, peaceful, BEAUTIFUL and clean! The kitchen has all the needed tools for feeling right and home. Thank you!
Thank you for your lovely review Lisa-Joy. I'm so glad you had a lovely stay in this beautiful unit and we would love to welcome you back soon!
March 28, 2023 - Airbnb

by Emmanuel Filosi
Just a wonderful place to stay. Canmore is a small but beautiful city, just well located, right beside Banff. Outstanding view of the Rockies, something I had never seen before. So happy with this stay 🙂
Thank you for your lovely review Emmanuel. I'm so glad you had a lovely stay in this beautiful unit and we would love to welcome you back soon!
March 23, 2023 - Airbnb

by Jacquelyn Saracuse
We absolutely loved our stay! The apartment was very comfortable with lots of European charm. The large laundry room made it a breeze to store ski equipment and utilize the dryer after long days on the slopes. The towel warmer in the bathroom was also a huge bonus. The kitchen was well stocked and all instructions were very straightforward. We also love a good recommendation book from hosts and Jane and Shaun's didn't disappoint! My favourite part about our stay was the location; super easy to access off the highway via car and you're just a quick walk away from great restaurants and coffee shops, as well as the heart of Canmore!
Thank you so much for your lovely review Jacquelyn, we look forward to seeing you again soon!
March 20, 2023 - Airbnb

by Kristen And Roger Mansourian
We had an amazing time at Jane and Shaun’s place in Canmore! The place was super clean, had all the amenities we needed like fresh coffee. The place was well designed and easy to access. And only 20 minutes to Banff!!!! We would absolutely stay there again if we go back to Canmore or Banff.
Thank you so much for your lovely review Kristen & Roger, we look forward to seeing you again soon!
March 12, 2023 - Airbnb

by Viv Zhou
We had a great time here! This was actually the most comfortable AirBnB we’ve stayed at so far! Very cozy and home-like with lots of amenities. We’d love to stay here again next time to come to Banff!
Thanks so much Viv, we are so glad you enjoyed your stay in this very special condo!
February 27, 2023 - Airbnb

by Mauricio Borges
Best airbnb ever! Very clean and well decorated!
Thanks so much Mauricio, we are so glad you enjoyed your stay in this very special condo!
February 22, 2023 - Airbnb

by Cory Allman
Lovely stay in clean and cozy quarters. Highly recommend!
Thanks so much Cory, we are so glad you enjoyed your stay in this very special condo!
February 21, 2023 - Airbnb

by Victoria Marsh
Great hosts! Great views!
Thanks so much Victoria, we are so glad you enjoyed your stay in this very special condo!
January 20, 2023 - Airbnb

by Karen Liu
such an excellent stay, cannot recommend enough. we spent 5 days here, great access to ski fields and local restaurants. bed is so comfy, lovely hot shower, the entire apartment is so warm and cozy and spacious. one of best air bnb we have stayed in, could happily live here and call it home! will definitely return 🙂
Thank you for your lovely review Karen. We hope to see you again soon!
January 12, 2023 - Airbnb

by Tammy Kung
A wonderful place to stay for our weekend ski trip - Jane was extremely responsive and proactive with messages from pre-check in to post check out. Place was clean, beautiful, and comfortable - our favourite surprise was the heated towel rack! Would definitely recommend!
Thanks so much Tammy, we are so glad you enjoyed your stay in this very special condo!
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18
$150
19
20 21
$137
22
$119
23
$122
24
$127
25
$173
26
$196
27
$171
28
$168
29
$145
30
$153
31
$170
   
November 2024
S M T W T F S
          01
$175
02
$230
03
$201
04
$170
05
$134
06
$144
07
$159
08
$227
09
10 11
$196
12
$177
13
$162
14
$184
15
$245
16
$249
17
$222
18
$212
19
$178
20
$174
21
$185
22
$258
23
$264
24
$225
25
$206
26
$171
27
$157
28
$175
29
$245
30
$247
December 2024
S M T W T F S
01
$245
02
$225
03
$224
04
$221
05
$225
06
$301
07
$302
08
$266
09
$248
10
$212
11
$200
12
$215
13
$290
14
$293
15
$282
16
$265
17
$228
18
$224
19
$245
20
$324
21
$318
22 23
$277
24
$326
25
$333
26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02
$307
03
$320
04
$290
05
$241
06
$238
07
$197
08
$187
09
$189
10
$253
11
$255
12
$224
13
$195
14
$162
15
$147
16
$158
17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-10-18 2024-10-18 $150 Daily
2024-10-19 2024-10-19 $153 Daily
2024-10-20 2024-10-20 $143 Daily
2024-10-21 2024-10-21 $137 Daily
2024-10-22 2024-10-22 $119 Daily
2024-10-23 2024-10-23 $122 Daily
2024-10-24 2024-10-24 $127 Daily
2024-10-25 2024-10-25 $173 Daily
2024-10-26 2024-10-26 $196 Daily
2024-10-27 2024-10-27 $171 Daily
2024-10-28 2024-10-28 $168 Daily
2024-10-29 2024-10-29 $145 Daily
2024-10-30 2024-10-30 $153 Daily
2024-10-31 2024-10-31 $170 Daily
2024-11-01 2024-11-01 $175 Daily
2024-11-02 2024-11-02 $230 Daily
2024-11-03 2024-11-03 $201 Daily
2024-11-04 2024-11-04 $170 Daily
2024-11-05 2024-11-05 $134 Daily
2024-11-06 2024-11-06 $144 Daily
2024-11-07 2024-11-07 $159 Daily
2024-11-08 2024-11-08 $227 Daily
2024-11-09 2024-11-09 $227 Daily
2024-11-10 2024-11-10 $197 Daily
2024-11-11 2024-11-11 $196 Daily
2024-11-12 2024-11-12 $177 Daily
2024-11-13 2024-11-13 $162 Daily
2024-11-14 2024-11-14 $184 Daily
2024-11-15 2024-11-15 $245 Daily
2024-11-16 2024-11-16 $249 Daily
2024-11-17 2024-11-17 $222 Daily
2024-11-18 2024-11-18 $212 Daily
2024-11-19 2024-11-19 $178 Daily
2024-11-20 2024-11-20 $174 Daily
2024-11-21 2024-11-21 $185 Daily
2024-11-22 2024-11-22 $258 Daily
2024-11-23 2024-11-23 $264 Daily
2024-11-24 2024-11-24 $225 Daily
2024-11-25 2024-11-25 $206 Daily
2024-11-26 2024-11-26 $171 Daily
2024-11-27 2024-11-27 $157 Daily
2024-11-28 2024-11-28 $175 Daily
2024-11-29 2024-11-29 $245 Daily
2024-11-30 2024-11-30 $247 Daily
2024-12-01 2024-12-01 $245 Daily
2024-12-02 2024-12-02 $225 Daily
2024-12-03 2024-12-03 $224 Daily
2024-12-04 2024-12-04 $221 Daily
2024-12-05 2024-12-05 $225 Daily
2024-12-06 2024-12-06 $301 Daily
2024-12-07 2024-12-07 $302 Daily
2024-12-08 2024-12-08 $266 Daily
2024-12-09 2024-12-09 $248 Daily
2024-12-10 2024-12-10 $212 Daily
2024-12-11 2024-12-11 $200 Daily
2024-12-12 2024-12-12 $215 Daily
2024-12-13 2024-12-13 $290 Daily
2024-12-14 2024-12-14 $293 Daily
2024-12-15 2024-12-15 $282 Daily
2024-12-16 2024-12-16 $265 Daily
2024-12-17 2024-12-17 $228 Daily
2024-12-18 2024-12-18 $224 Daily
2024-12-19 2024-12-19 $245 Daily
2024-12-20 2024-12-20 $324 Daily
2024-12-21 2024-12-21 $318 Daily
2024-12-22 2024-12-22 $281 Daily
2024-12-23 2024-12-23 $277 Daily
2024-12-24 2024-12-24 $326 Daily
2024-12-25 2024-12-25 $333 Daily
2024-12-26 2024-12-26 $371 Daily
2024-12-27 2024-12-27 $450 Daily
2024-12-28 2024-12-28 $492 Daily
2024-12-29 2024-12-29 $433 Daily
2024-12-30 2024-12-30 $409 Daily
2024-12-31 2024-12-31 $392 Daily
2025-01-01 2025-01-01 $305 Daily
2025-01-02 2025-01-02 $307 Daily
2025-01-03 2025-01-03 $320 Daily
2025-01-04 2025-01-04 $290 Daily
2025-01-05 2025-01-05 $241 Daily
2025-01-06 2025-01-06 $238 Daily
2025-01-07 2025-01-07 $197 Daily
2025-01-08 2025-01-08 $187 Daily
2025-01-09 2025-01-09 $189 Daily
2025-01-10 2025-01-10 $253 Daily
2025-01-11 2025-01-11 $255 Daily
2025-01-12 2025-01-12 $224 Daily
2025-01-13 2025-01-13 $195 Daily
2025-01-14 2025-01-14 $162 Daily
2025-01-15 2025-01-15 $147 Daily
2025-01-16 2025-01-16 $158 Daily
2025-01-17 2025-01-17 $227 Daily
2025-01-18 2025-01-18 $224 Daily
2025-01-19 2025-01-19 $183 Daily
2025-01-20 2025-01-20 $172 Daily
2025-01-21 2025-01-21 $133 Daily
2025-01-22 2025-01-22 $137 Daily
2025-01-23 2025-01-23 $157 Daily
2025-01-24 2025-01-24 $220 Daily
2025-01-25 2025-01-25 $214 Daily
2025-01-26 2025-01-26 $178 Daily
2025-01-27 2025-01-27 $162 Daily
2025-01-28 2025-01-28 $137 Daily
2025-01-29 2025-01-29 $143 Daily
2025-01-30 2025-01-30 $161 Daily
2025-01-31 2025-01-31 $229 Daily
2025-02-01 2025-02-01 $217 Daily
2025-02-02 2025-02-02 $195 Daily
2025-02-03 2025-02-03 $192 Daily
2025-02-04 2025-02-04 $151 Daily
2025-02-05 2025-02-05 $155 Daily
2025-02-06 2025-02-06 $172 Daily
2025-02-07 2025-02-07 $244 Daily
2025-02-08 2025-02-08 $241 Daily
2025-02-09 2025-02-09 $208 Daily
2025-02-10 2025-02-10 $193 Daily
2025-02-11 2025-02-11 $159 Daily
2025-02-12 2025-02-12 $158 Daily
2025-02-13 2025-02-13 $171 Daily
2025-02-14 2025-02-14 $266 Daily
2025-02-15 2025-02-15 $259 Daily
2025-02-16 2025-02-16 $220 Daily
2025-02-17 2025-02-17 $209 Daily
2025-02-18 2025-02-18 $177 Daily
2025-02-19 2025-02-19 $177 Daily
2025-02-20 2025-02-20 $180 Daily
2025-02-21 2025-02-21 $244 Daily
2025-02-22 2025-02-22 $250 Daily
2025-02-23 2025-02-23 $201 Daily
2025-02-24 2025-02-24 $184 Daily
2025-02-25 2025-02-25 $149 Daily
2025-02-26 2025-02-26 $136 Daily
2025-02-27 2025-02-27 $148 Daily
2025-02-28 2025-02-28 $216 Daily
2025-03-01 2025-03-01 $230 Daily
2025-03-02 2025-03-02 $199 Daily
2025-03-03 2025-03-03 $189 Daily
2025-03-04 2025-03-04 $166 Daily
2025-03-05 2025-03-05 $158 Daily
2025-03-06 2025-03-06 $142 Daily
2025-03-07 2025-03-07 $203 Daily
2025-03-08 2025-03-08 $217 Daily
2025-03-09 2025-03-09 $180 Daily
2025-03-10 2025-03-10 $170 Daily
2025-03-11 2025-03-11 $128 Daily
2025-03-12 2025-03-12 $122 Daily
2025-03-13 2025-03-13 $141 Daily
2025-03-14 2025-03-14 $222 Daily
2025-03-15 2025-03-15 $212 Daily
2025-03-16 2025-03-16 $184 Daily
2025-03-17 2025-03-17 $171 Daily
2025-03-18 2025-03-18 $137 Daily
2025-03-19 2025-03-19 $136 Daily
2025-03-20 2025-03-20 $148 Daily
2025-03-21 2025-03-21 $217 Daily
2025-03-22 2025-03-22 $222 Daily
2025-03-23 2025-03-23 $187 Daily
2025-03-24 2025-03-24 $188 Daily
2025-03-25 2025-03-25 $160 Daily
2025-03-26 2025-03-26 $147 Daily
2025-03-27 2025-03-27 $153 Daily
2025-03-28 2025-03-28 $222 Daily
2025-03-29 2025-03-29 $217 Daily
2025-03-30 2025-03-30 $190 Daily
2025-03-31 2025-03-31 $189 Daily
2025-04-01 2025-04-01 $101 Daily
2025-04-02 2025-04-02 $90 Daily
2025-04-03 2025-04-03 $94 Daily
2025-04-04 2025-04-04 $173 Daily
2025-04-05 2025-04-05 $180 Daily
2025-04-06 2025-04-06 $134 Daily
2025-04-07 2025-04-07 $129 Daily
2025-04-08 2025-04-08 $92 Daily
2025-04-09 2025-04-09 $85 Daily
2025-04-10 2025-04-10 $90 Daily
2025-04-11 2025-04-11 $159 Daily
2025-04-12 2025-04-12 $153 Daily
2025-04-13 2025-04-13 $116 Daily
2025-04-14 2025-04-14 $112 Daily
2025-04-15 2025-04-15 $85 Daily
2025-04-16 2025-04-16 $91 Daily
2025-04-17 2025-04-17 $202 Daily
2025-04-18 2025-04-18 $255 Daily
2025-04-19 2025-04-19 $244 Daily
2025-04-20 2025-04-20 $133 Daily
2025-04-21 2025-04-21 $129 Daily
2025-04-22 2025-04-22 $85 Daily
2025-04-23 2025-04-23 $85 Daily
2025-04-24 2025-04-24 $93 Daily
2025-04-25 2025-04-25 $154 Daily
2025-04-26 2025-04-26 $153 Daily
2025-04-27 2025-04-27 $121 Daily
2025-04-28 2025-04-28 $105 Daily
2025-04-29 2025-04-29 $85 Daily
2025-04-30 2025-04-30 $85 Daily
2025-05-01 2025-05-01 $200 Daily
2025-05-02 2025-05-02 $279 Daily
2025-05-03 2025-05-03 $286 Daily
2025-05-04 2025-05-04 $266 Daily
2025-05-05 2025-05-05 $255 Daily
2025-05-06 2025-05-06 $191 Daily
2025-05-07 2025-05-07 $179 Daily
2025-05-08 2025-05-08 $206 Daily
2025-05-09 2025-05-09 $277 Daily
2025-05-10 2025-05-10 $284 Daily
2025-05-11 2025-05-11 $242 Daily
2025-05-12 2025-05-12 $232 Daily
2025-05-13 2025-05-13 $203 Daily
2025-05-14 2025-05-14 $210 Daily
2025-05-15 2025-05-15 $212 Daily
2025-05-16 2025-05-16 $294 Daily
2025-05-17 2025-05-17 $293 Daily
2025-05-18 2025-05-18 $259 Daily
2025-05-19 2025-05-19 $255 Daily
2025-05-20 2025-05-20 $219 Daily
2025-05-21 2025-05-21 $213 Daily
2025-05-22 2025-05-22 $231 Daily
2025-05-23 2025-05-23 $304 Daily
2025-05-24 2025-05-24 $319 Daily
