"Rundle Vista" at Canmore Crossing

3 Bedrooms 2 Bathrooms Sleeps 8 Canmore

**Please note: Building B Hot tub closed for renovation, will be back by September 2024. Buildings A and C hot tubs are available for use** Professionally managed by locals at FairShare Vacations, this condo is impeccably clean and incredibly well equipped with everything you need for that perfect vacation. Free parking for two cars in a secure, heated underground parkade. Cook up a storm in the spacious kitchen with complimentary fresh local Eclipse coffee, condiments like salt & pepper, olive oil and BBQ spices. Start your day luxuriating in our lovely Public Goods and Rocky Mountain Soap Company bath products. We love where we live and we love to give you a taste of the amazing products and services available here in Canmore and the Bow Valley. Need ideas about a hike or a ski trail? Check out the Welcome Book or give us a call - we are only 5 minutes away if you need anything at all.

Guests have sole access to all of the unit.

Canmore is a very walkable town, and this condo is only two blocks from Main St, and a 5 minute walk to the Bow River with its beautiful trail system. The grocery store is a one minute walk, and there's coffee within metres of the condo! Our favorite restaurant Crazyweed Kitchen is less than 5 minutes walk away too.

Canmore Crossing is located across the road from the bus stop, and there's free Roam transit within Canmore, including to the Nordic Centre. Save yourself a parking headache by catching the Roam bus to Banff and Lake Louise too (fees apply for out of town buses).

**Please note: Building B Hot tub closed for renovation, will be back by September 2024. Buildings A and C hot tubs are available for use** This unit is not airconditioned so if that is important to you please reach out and we can direct you to one of our properties with AC.

  • Air conditioning
  • BBQ grill
  • Baking sheet
  • Barbeque utensils
  • Bathtub
  • Bed linens
  • Blender
  • Board games
  • Body soap
  • Cable TV
  • Carbon monoxide detector
  • Ceiling fan
  • Children’s books and toys
  • Children’s dinnerware
  • Cleaning Disinfection
  • Cleaning products
  • Clothing storage
  • Coffee
  • Coffee maker
  • Conditioner
  • Cookware
  • Cycling
  • Desk
  • Dining table
  • Dishes and silverware
  • Dishwasher
  • Downtown
  • Dryer
  • Elevator
  • Emergency exit
  • Enhanced cleaning practices
  • Essentials
  • Extra pillows and blankets
  • Family/kid friendly
  • Fire extinguisher
  • First aid kit
  • Fishing
  • Free parking on premises
  • Free parking on street
  • Freezer
  • Golf - Optional
  • Gym
  • Hair dryer
  • Hangers
  • Heating
  • High chair
  • High touch surfaces disinfected
  • Horseback Riding
  • Hot tub
  • Hot water
  • Indoor fireplace
  • Internet
  • Iron
  • Kettle
  • Kitchen
  • Laptop friendly workspace
  • Laundromat nearby
  • Long term stays allowed
  • Luggage dropoff allowed
  • Microwave
  • Mountain
  • Mountain Climbing
  • Mountain view
  • Museums
  • Outdoor seating (furniture)
  • Oven
  • Pack ’n Play/travel crib
  • Paid parking off premises
  • Path to entrance lit at night
  • Patio or balcony
  • Portable fans
  • Private entrance
  • Refrigerator
  • Rock Climbing
  • Room-darkening shades
  • Shampoo
  • Shopping
  • Shower gel
  • Single level home
  • Smoke detector
  • Step-free access
  • Stove
  • TV
  • Toaster
  • Towels provided
  • Town
  • Washer
  • Wine glasses
  • Wireless Internet
  • Pack ’n play/travel crib
  • Pets allowed
  • Suitable for children (2-12 years)
  • Suitable for infants (under 2 years)
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

September 2024
S M T W T F S
01 02 03 04 05 06 07
08
$538
09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07
$378
08
$354
09
$313
10
$326
11
$427
12
13 14
$285
15
$303
16
$306
17
$322
18
$425
19
$440
20
$377
21
$284
22
$274
23
$303
24
$301
25
$405
26
$417
27
$348
28
$279
29
$273
30
$330
31
$362
   
November 2024
S M T W T F S
          01
$364
02
$394
03
$334
04
$247
05
$227
06
$267
07
$293
08
$408
09
$402
10
$334
11
$268
12
$277
13
$299
14
$333
15
$437
16
$466
17 18 19 20 21 22 23
$468
24
$371
25
$286
26
$271
27
$288
28
$335
29
$443
30
December 2024
S M T W T F S
01 02 03
$239
04
$271
05
$270
06
$386
07
08 09 10
$212
11
$222
12
$240
13
$346
14
$368
15
$332
16
$258
17
$252
18
$266
19
$299
20
$415
21
$408
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03
$425
04
$408
05
$315
06
$256
07
$244
08
$249
09
$240
10
$333
11
$334
12
$268
13
$191
14
$183
15
$181
16
$214
17
$308
18
$307
19
$228
20
$175
21
$175
22
$175
23
$188
24
$269
25
$269
26
$198
27
$175
28
$175
29
$182
30
$211
31
$297
 
February 2025
S M T W T F S
            01
$291
02
$251
03
$207
04
$185
05
$215
06
$236
07
$340
08
$339
09
$273
10
$201
11
$191
12
$203
13
$239
14
$377
15
$381
16
$310
17 18 19 20
$246
21
$348
22
$371
23
$272
24
$189
25
$179
26
$180
27
$198
28
$299
 
March 2025
S M T W T F S
            01
02 03 04 05 06
$221
07
$310
08
$342
09 10 11 12 13 14
$327
15
$345
16
$287
17
$210
18
$225
19
$232
20
$255
21
$364
22
$366
23 24 25 26 27 28 29
$388
30
$350
31
$283
         
April 2025
S M T W T F S
    01
$175
02
$175
03 04 05
06 07 08 09 10
$175
11
$228
12
$235
13
$175
14
$175
15
$175
16
$175
17
$271
18
$339
19
$331
20
$178
21
$175
22
$175
23
$175
24
$175
25
$201
26
$204
27
$175
28
$175
29
$175
30
$175
     
May 2025
S M T W T F S
        01
$324
02
$437
03
$440
04
$386
05
$316
06
$286
07
$278
08
$325
09
$435
10
$449
11
$358
12
$279
13
$275
14
$301
15
$334
16
$457
17
$465
18
$418
19
$339
20
$331
21
$342
22
$359
23
$485
24
$516
25
$455
26
$357
27
$344
28
$355
29
$394
30
$540
31
$561
June 2025
S M T W T F S
01
$553
02
$454
03
$425
04
$465
05
$519
06
$613
07
$641
08
$569
09
$490
10
$471
11
$486
12
$515
13
$626
14
15 16
$551
17
$544
18
$561
19
$591
20
$718
21
$741
22
$659
23
$590
24
$608
25
$600
26
$626
27
$748
28
$758
29
$695
30
$600
         
July 2025
S M T W T F S
    01
$681
02
$721
03
$720
04
$852
05
$866
06
$777
07
$684
08 09 10 11 12
13
$753
14
$687
15
$682
16
$697
17
$711
18
$837
19
$834
20
$756
21
$671
22
$647
23
$664
24
$699
25
$811
26
$789
27
$707
28
$625
29
$624
30
$664
31
$693
   
August 2025
S M T W T F S
          01
$797
02
$777
03 04 05 06 07 08
$788
09
$790
10
$706
11
$631
12
$625
13
$632
14
$655
15
$780
16
$820
17
$746
18
$669
19
$659
20
$677
21
$705
22
$794
23
$798
24
$742
25
$636
26
$618
27
$626
28
$636
29
$741
30
$740
31
$756
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-09-08 2024-09-08 $538 Daily
2024-09-09 2024-09-09 $449 Daily
2024-09-10 2024-09-10 $440 Daily
2024-09-11 2024-09-11 $454 Daily
2024-09-12 2024-09-12 $488 Daily
2024-09-13 2024-09-13 $595 Daily
2024-09-14 2024-09-14 $613 Daily
2024-09-15 2024-09-15 $545 Daily
2024-09-16 2024-09-16 $492 Daily
2024-09-17 2024-09-17 $475 Daily
2024-09-18 2024-09-18 $481 Daily
2024-09-19 2024-09-19 $497 Daily
2024-09-20 2024-09-20 $588 Daily
2024-09-21 2024-09-21 $601 Daily
2024-09-22 2024-09-22 $542 Daily
2024-09-23 2024-09-23 $503 Daily
2024-09-24 2024-09-24 $460 Daily
2024-09-25 2024-09-25 $455 Daily
2024-09-26 2024-09-26 $469 Daily
2024-09-27 2024-09-27 $498 Daily
2024-09-28 2024-09-28 $512 Daily
2024-09-29 2024-09-29 $426 Daily
2024-09-30 2024-09-30 $467 Daily
2024-10-01 2024-10-01 $399 Daily
2024-10-02 2024-10-02 $378 Daily
2024-10-03 2024-10-03 $421 Daily
2024-10-04 2024-10-04 $558 Daily
2024-10-05 2024-10-05 $539 Daily
2024-10-06 2024-10-06 $473 Daily
2024-10-07 2024-10-07 $378 Daily
2024-10-08 2024-10-08 $354 Daily
2024-10-09 2024-10-09 $313 Daily
2024-10-10 2024-10-10 $326 Daily
2024-10-11 2024-10-11 $427 Daily
2024-10-12 2024-10-12 $425 Daily
2024-10-13 2024-10-13 $352 Daily
2024-10-14 2024-10-14 $285 Daily
2024-10-15 2024-10-15 $303 Daily
2024-10-16 2024-10-16 $306 Daily
2024-10-17 2024-10-17 $322 Daily
2024-10-18 2024-10-18 $425 Daily
2024-10-19 2024-10-19 $440 Daily
2024-10-20 2024-10-20 $377 Daily
2024-10-21 2024-10-21 $284 Daily
2024-10-22 2024-10-22 $274 Daily
2024-10-23 2024-10-23 $303 Daily
2024-10-24 2024-10-24 $301 Daily
2024-10-25 2024-10-25 $405 Daily
2024-10-26 2024-10-26 $417 Daily
2024-10-27 2024-10-27 $348 Daily
2024-10-28 2024-10-28 $279 Daily
2024-10-29 2024-10-29 $273 Daily
2024-10-30 2024-10-30 $330 Daily
2024-10-31 2024-10-31 $362 Daily
2024-11-01 2024-11-01 $364 Daily
2024-11-02 2024-11-02 $394 Daily
2024-11-03 2024-11-03 $334 Daily
2024-11-04 2024-11-04 $247 Daily
2024-11-05 2024-11-05 $227 Daily
2024-11-06 2024-11-06 $267 Daily
2024-11-07 2024-11-07 $293 Daily
2024-11-08 2024-11-08 $408 Daily
2024-11-09 2024-11-09 $402 Daily
2024-11-10 2024-11-10 $334 Daily
2024-11-11 2024-11-11 $268 Daily
2024-11-12 2024-11-12 $277 Daily
2024-11-13 2024-11-13 $299 Daily
2024-11-14 2024-11-14 $333 Daily
2024-11-15 2024-11-15 $437 Daily
2024-11-16 2024-11-16 $466 Daily
2024-11-17 2024-11-17 $393 Daily
2024-11-18 2024-11-18 $318 Daily
2024-11-19 2024-11-19 $306 Daily
2024-11-20 2024-11-20 $307 Daily
2024-11-21 2024-11-21 $337 Daily
2024-11-22 2024-11-22 $458 Daily
2024-11-23 2024-11-23 $468 Daily
2024-11-24 2024-11-24 $371 Daily
2024-11-25 2024-11-25 $286 Daily
2024-11-26 2024-11-26 $271 Daily
2024-11-27 2024-11-27 $288 Daily
2024-11-28 2024-11-28 $335 Daily
2024-11-29 2024-11-29 $443 Daily
2024-11-30 2024-11-30 $450 Daily
2024-12-01 2024-12-01 $328 Daily
2024-12-02 2024-12-02 $227 Daily
2024-12-03 2024-12-03 $239 Daily
2024-12-04 2024-12-04 $271 Daily
2024-12-05 2024-12-05 $270 Daily
2024-12-06 2024-12-06 $386 Daily
2024-12-07 2024-12-07 $387 Daily
2024-12-08 2024-12-08 $310 Daily
2024-12-09 2024-12-09 $221 Daily
2024-12-10 2024-12-10 $212 Daily
2024-12-11 2024-12-11 $222 Daily
2024-12-12 2024-12-12 $240 Daily
2024-12-13 2024-12-13 $346 Daily
2024-12-14 2024-12-14 $368 Daily
2024-12-15 2024-12-15 $332 Daily
2024-12-16 2024-12-16 $258 Daily
2024-12-17 2024-12-17 $252 Daily
2024-12-18 2024-12-18 $266 Daily
2024-12-19 2024-12-19 $299 Daily
2024-12-20 2024-12-20 $415 Daily
2024-12-21 2024-12-21 $408 Daily
2024-12-22 2024-12-22 $342 Daily
2024-12-23 2024-12-23 $288 Daily
2024-12-24 2024-12-24 $457 Daily
2024-12-25 2024-12-25 $485 Daily
2024-12-26 2024-12-26 $536 Daily
2024-12-27 2024-12-27 $639 Daily
2024-12-28 2024-12-28 $682 Daily
2024-12-29 2024-12-29 $583 Daily
2024-12-30 2024-12-30 $495 Daily
2024-12-31 2024-12-31 $536 Daily
2025-01-01 2025-01-01 $456 Daily
2025-01-02 2025-01-02 $440 Daily
2025-01-03 2025-01-03 $425 Daily
2025-01-04 2025-01-04 $408 Daily
2025-01-05 2025-01-05 $315 Daily
2025-01-06 2025-01-06 $256 Daily
2025-01-07 2025-01-07 $244 Daily
2025-01-08 2025-01-08 $249 Daily
2025-01-09 2025-01-09 $240 Daily
2025-01-10 2025-01-10 $333 Daily
2025-01-11 2025-01-11 $334 Daily
2025-01-12 2025-01-12 $268 Daily
2025-01-13 2025-01-13 $191 Daily
2025-01-14 2025-01-14 $183 Daily
2025-01-15 2025-01-15 $181 Daily
2025-01-16 2025-01-16 $214 Daily
2025-01-17 2025-01-17 $308 Daily
2025-01-18 2025-01-18 $307 Daily
2025-01-19 2025-01-19 $228 Daily
2025-01-20 2025-01-20 $175 Daily
2025-01-21 2025-01-21 $175 Daily
2025-01-22 2025-01-22 $175 Daily
2025-01-23 2025-01-23 $188 Daily
2025-01-24 2025-01-24 $269 Daily
2025-01-25 2025-01-25 $269 Daily
2025-01-26 2025-01-26 $198 Daily
2025-01-27 2025-01-27 $175 Daily
2025-01-28 2025-01-28 $175 Daily
2025-01-29 2025-01-29 $182 Daily
2025-01-30 2025-01-30 $211 Daily
2025-01-31 2025-01-31 $297 Daily
2025-02-01 2025-02-01 $291 Daily
2025-02-02 2025-02-02 $251 Daily
2025-02-03 2025-02-03 $207 Daily
2025-02-04 2025-02-04 $185 Daily
2025-02-05 2025-02-05 $215 Daily
2025-02-06 2025-02-06 $236 Daily
2025-02-07 2025-02-07 $340 Daily
2025-02-08 2025-02-08 $339 Daily
2025-02-09 2025-02-09 $273 Daily
2025-02-10 2025-02-10 $201 Daily
2025-02-11 2025-02-11 $191 Daily
2025-02-12 2025-02-12 $203 Daily
2025-02-13 2025-02-13 $239 Daily
2025-02-14 2025-02-14 $377 Daily
2025-02-15 2025-02-15 $381 Daily
2025-02-16 2025-02-16 $310 Daily
2025-02-17 2025-02-17 $233 Daily
2025-02-18 2025-02-18 $232 Daily
2025-02-19 2025-02-19 $246 Daily
2025-02-20 2025-02-20 $246 Daily
2025-02-21 2025-02-21 $348 Daily
2025-02-22 2025-02-22 $371 Daily
2025-02-23 2025-02-23 $272 Daily
2025-02-24 2025-02-24 $189 Daily
2025-02-25 2025-02-25 $179 Daily
2025-02-26 2025-02-26 $180 Daily
2025-02-27 2025-02-27 $198 Daily
2025-02-28 2025-02-28 $299 Daily
2025-03-01 2025-03-01 $351 Daily
2025-03-02 2025-03-02 $283 Daily
2025-03-03 2025-03-03 $200 Daily
2025-03-04 2025-03-04 $206 Daily
2025-03-05 2025-03-05 $222 Daily
2025-03-06 2025-03-06 $221 Daily
2025-03-07 2025-03-07 $310 Daily
2025-03-08 2025-03-08 $342 Daily
2025-03-09 2025-03-09 $270 Daily
2025-03-10 2025-03-10 $198 Daily
2025-03-11 2025-03-11 $175 Daily
2025-03-12 2025-03-12 $175 Daily
2025-03-13 2025-03-13 $202 Daily
2025-03-14 2025-03-14 $327 Daily
2025-03-15 2025-03-15 $345 Daily
2025-03-16 2025-03-16 $287 Daily
2025-03-17 2025-03-17 $210 Daily
2025-03-18 2025-03-18 $225 Daily
2025-03-19 2025-03-19 $232 Daily
2025-03-20 2025-03-20 $255 Daily
2025-03-21 2025-03-21 $364 Daily
2025-03-22 2025-03-22 $366 Daily
2025-03-23 2025-03-23 $311 Daily
2025-03-24 2025-03-24 $255 Daily
2025-03-25 2025-03-25 $255 Daily
2025-03-26 2025-03-26 $242 Daily
2025-03-27 2025-03-27 $258 Daily
2025-03-28 2025-03-28 $366 Daily
2025-03-29 2025-03-29 $388 Daily
2025-03-30 2025-03-30 $350 Daily
2025-03-31 2025-03-31 $283 Daily
2025-04-01 2025-04-01 $175 Daily
2025-04-02 2025-04-02 $175 Daily
2025-04-03 2025-04-03 $175 Daily
2025-04-04 2025-04-04 $253 Daily
2025-04-05 2025-04-05 $287 Daily
2025-04-06 2025-04-06 $195 Daily
2025-04-07 2025-04-07 $175 Daily
2025-04-08 2025-04-08 $175 Daily
2025-04-09 2025-04-09 $175 Daily
2025-04-10 2025-04-10 $175 Daily
2025-04-11 2025-04-11 $228 Daily
2025-04-12 2025-04-12 $235 Daily
2025-04-13 2025-04-13 $175 Daily
2025-04-14 2025-04-14 $175 Daily
2025-04-15 2025-04-15 $175 Daily
2025-04-16 2025-04-16 $175 Daily
2025-04-17 2025-04-17 $271 Daily
2025-04-18 2025-04-18 $339 Daily
2025-04-19 2025-04-19 $331 Daily
2025-04-20 2025-04-20 $178 Daily
2025-04-21 2025-04-21 $175 Daily
2025-04-22 2025-04-22 $175 Daily
2025-04-23 2025-04-23 $175 Daily
2025-04-24 2025-04-24 $175 Daily
2025-04-25 2025-04-25 $201 Daily
2025-04-26 2025-04-26 $204 Daily
2025-04-27 2025-04-27 $175 Daily
2025-04-28 2025-04-28 $175 Daily
2025-04-29 2025-04-29 $175 Daily
2025-04-30 2025-04-30 $175 Daily
2025-05-01 2025-05-01 $324 Daily
2025-05-02 2025-05-02 $437 Daily
2025-05-03 2025-05-03 $440 Daily
2025-05-04 2025-05-04 $386 Daily
2025-05-05 2025-05-05 $316 Daily
2025-05-06 2025-05-06 $286 Daily
2025-05-07 2025-05-07 $278 Daily
2025-05-08 2025-05-08 $325 Daily
2025-05-09 2025-05-09 $435 Daily
2025-05-10 2025-05-10 $449 Daily
2025-05-11 2025-05-11 $358 Daily
2025-05-12 2025-05-12 $279 Daily
2025-05-13 2025-05-13 $275 Daily
2025-05-14 2025-05-14 $301 Daily
2025-05-15 2025-05-15 $334 Daily
2025-05-16 2025-05-16 $457 Daily
2025-05-17 2025-05-17 $465 Daily
2025-05-18 2025-05-18 $418 Daily
2025-05-19 2025-05-19 $339 Daily
2025-05-20 2025-05-20 $331 Daily
2025-05-21 2025-05-21 $342 Daily
2025-05-22 2025-05-22 $359 Daily
2025-05-23 2025-05-23 $485 Daily
2025-05-24 2025-05-24 $516 Daily
2025-05-25 2025-05-25 $455 Daily
2025-05-26 2025-05-26 $357 Daily
2025-05-27 2025-05-27 $344 Daily
2025-05-28 2025-05-28 $355 Daily
2025-05-29 2025-05-29 $394 Daily
2025-05-30 2025-05-30 $540 Daily
2025-05-31 2025-05-31 $561 Daily
2025-06-01 2025-06-01 $553 Daily
2025-06-02 2025-06-02 $454 Daily
2025-06-03 2025-06-03 $425 Daily
2025-06-04 2025-06-04 $465 Daily
2025-06-05 2025-06-05 $519 Daily
2025-06-06 2025-06-06 $613 Daily
2025-06-07 2025-06-07 $641 Daily
2025-06-08 2025-06-08 $569 Daily
2025-06-09 2025-06-09 $490 Daily
2025-06-10 2025-06-10 $471 Daily
2025-06-11 2025-06-11 $486 Daily
2025-06-12 2025-06-12 $515 Daily
2025-06-13 2025-06-13 $626 Daily
2025-06-14 2025-06-14 $640 Daily
2025-06-15 2025-06-15 $589 Daily
2025-06-16 2025-06-16 $551 Daily
2025-06-17 2025-06-17 $544 Daily
2025-06-18 2025-06-18 $561 Daily
2025-06-19 2025-06-19 $591 Daily
2025-06-20 2025-06-20 $718 Daily
2025-06-21 2025-06-21 $741 Daily
2025-06-22 2025-06-22 $659 Daily
2025-06-23 2025-06-23 $590 Daily
2025-06-24 2025-06-24 $608 Daily
2025-06-25 2025-06-25 $600 Daily
2025-06-26 2025-06-26 $626 Daily
2025-06-27 2025-06-27 $748 Daily
2025-06-28 2025-06-28 $758 Daily
2025-06-29 2025-06-29 $695 Daily
2025-06-30 2025-06-30 $600 Daily
2025-07-01 2025-07-01 $681 Daily
2025-07-02 2025-07-02 $721 Daily
2025-07-03 2025-07-03 $720 Daily
2025-07-04 2025-07-04 $852 Daily
2025-07-05 2025-07-05 $866 Daily
2025-07-06 2025-07-06 $777 Daily
2025-07-07 2025-07-07 $684 Daily
2025-07-08 2025-07-08 $700 Daily
2025-07-09 2025-07-09 $709 Daily
2025-07-10 2025-07-10 $735 Daily
2025-07-11 2025-07-11 $822 Daily
2025-07-12 2025-07-12 $824 Daily
2025-07-13 2025-07-13 $753 Daily
2025-07-14 2025-07-14 $687 Daily
2025-07-15 2025-07-15 $682 Daily
2025-07-16 2025-07-16 $697 Daily
2025-07-17 2025-07-17 $711 Daily
2025-07-18 2025-07-18 $837 Daily
2025-07-19 2025-07-19 $834 Daily
2025-07-20 2025-07-20 $756 Daily
2025-07-21 2025-07-21 $671 Daily
2025-07-22 2025-07-22 $647 Daily
2025-07-23 2025-07-23 $664 Daily
2025-07-24 2025-07-24 $699 Daily
2025-07-25 2025-07-25 $811 Daily
2025-07-26 2025-07-26 $789 Daily
2025-07-27 2025-07-27 $707 Daily
2025-07-28 2025-07-28 $625 Daily
2025-07-29 2025-07-29 $624 Daily
2025-07-30 2025-07-30 $664 Daily
2025-07-31 2025-07-31 $693 Daily
2025-08-01 2025-08-01 $797 Daily
2025-08-02 2025-08-02 $777 Daily
2025-08-03 2025-08-03 $683 Daily
2025-08-04 2025-08-04 $632 Daily
2025-08-05 2025-08-05 $651 Daily
2025-08-06 2025-08-06 $642 Daily
2025-08-07 2025-08-07 $681 Daily
2025-08-08 2025-08-08 $788 Daily
2025-08-09 2025-08-09 $790 Daily
2025-08-10 2025-08-10 $706 Daily
2025-08-11 2025-08-11 $631 Daily
2025-08-12 2025-08-12 $625 Daily
2025-08-13 2025-08-13 $632 Daily
2025-08-14 2025-08-14 $655 Daily
2025-08-15 2025-08-15 $780 Daily
2025-08-16 2025-08-16 $820 Daily
2025-08-17 2025-08-17 $746 Daily
2025-08-18 2025-08-18 $669 Daily
2025-08-19 2025-08-19 $659 Daily
2025-08-20 2025-08-20 $677 Daily
2025-08-21 2025-08-21 $705 Daily
2025-08-22 2025-08-22 $794 Daily
2025-08-23 2025-08-23 $798 Daily
2025-08-24 2025-08-24 $742 Daily
2025-08-25 2025-08-25 $636 Daily
2025-08-26 2025-08-26 $618 Daily
2025-08-27 2025-08-27 $626 Daily
2025-08-28 2025-08-28 $636 Daily
2025-08-29 2025-08-29 $741 Daily
2025-08-30 2025-08-30 $740 Daily
2025-08-31 2025-08-31 $756 Daily
2025-09-01 2025-09-01 $674 Daily
2025-09-02 2025-09-02 $701 Daily
2025-09-03 2025-09-03 $641 Daily
2025-09-04 2025-09-04 $656 Daily
2025-09-05 2025-09-05 $737 Daily
2025-09-06 2025-09-06 $866 Daily
2025-09-07 2025-09-07 $866 Daily
2025-09-08 2025-09-08 $866 Daily
2025-09-09 2025-09-09 $866 Daily
2025-09-10 2025-09-10 $866 Daily
2025-09-11 2025-09-11 $866 Daily
2025-09-12 2025-09-12 $866 Daily
2025-09-13 2025-09-13 $866 Daily
2025-09-14 2025-09-14 $866 Daily
2025-09-15 2025-09-15 $866 Daily
2025-09-16 2025-09-16 $866 Daily
2025-09-17 2025-09-17 $866 Daily
2025-09-18 2025-09-18 $866 Daily
2025-09-19 2025-09-19 $866 Daily
2025-09-20 2025-09-20 $866 Daily
2025-09-21 2025-09-21 $866 Daily
2025-09-22 2025-09-22 $866 Daily
2025-09-23 2025-09-23 $866 Daily
2025-09-24 2025-09-24 $866 Daily
2025-09-25 2025-09-25 $866 Daily
2025-09-26 2025-09-26 $866 Daily
2025-09-27 2025-09-27 $866 Daily
2025-09-28 2025-09-28 $866 Daily
2025-09-29 2025-09-29 $866 Daily
2025-09-30 2025-09-30 $866 Daily
2025-10-01 2025-10-01 $866 Daily
2025-10-02 2025-10-02 $866 Daily
2025-10-03 2025-10-03 $866 Daily
2025-10-04 2025-10-04 $866 Daily
2025-10-05 2025-10-05 $866 Daily
2025-10-06 2025-10-06 $866 Daily
2025-10-07 2025-10-07 $866 Daily
2025-10-08 2025-10-08 $866 Daily
2025-10-09 2025-10-09 $866 Daily
2025-10-10 2025-10-10 $866 Daily
2025-10-11 2025-10-11 $866 Daily
2025-10-12 2025-10-12 $866 Daily
2025-10-13 2025-10-13 $866 Daily
2025-10-14 2025-10-14 $866 Daily
2025-10-15 2025-10-15 $866 Daily
2025-10-16 2025-10-16 $866 Daily
2025-10-17 2025-10-17 $866 Daily
2025-10-18 2025-10-18 $866 Daily
2025-10-19 2025-10-19 $866 Daily
2025-10-20 2025-10-20 $866 Daily
2025-10-21 2025-10-21 $866 Daily
2025-10-22 2025-10-22 $866 Daily
2025-10-23 2025-10-23 $866 Daily
2025-10-24 2025-10-24 $866 Daily
2025-10-25 2025-10-25 $866 Daily
2025-10-26 2025-10-26 $866 Daily
2025-10-27 2025-10-27 $866 Daily
2025-10-28 2025-10-28 $866 Daily
2025-10-29 2025-10-29 $866 Daily
2025-10-30 2025-10-30 $866 Daily
2025-10-31 2025-10-31 $866 Daily
2025-11-01 2025-11-01 $866 Daily
2025-11-02 2025-11-02 $866 Daily
2025-11-03 2025-11-03 $866 Daily
2025-11-04 2025-11-04 $866 Daily
2025-11-05 2025-11-05 $866 Daily
2025-11-06 2025-11-06 $866 Daily
2025-11-07 2025-11-07 $866 Daily
2025-11-08 2025-11-08 $866 Daily
2025-11-09 2025-11-09 $866 Daily
2025-11-10 2025-11-10 $866 Daily
2025-11-11 2025-11-11 $866 Daily
2025-11-12 2025-11-12 $866 Daily
2025-11-13 2025-11-13 $866 Daily
2025-11-14 2025-11-14 $866 Daily
2025-11-15 2025-11-15 $866 Daily
2025-11-16 2025-11-16 $866 Daily
2025-11-17 2025-11-17 $866 Daily
2025-11-18 2025-11-18 $866 Daily
2025-11-19 2025-11-19 $866 Daily
2025-11-20 2025-11-20 $866 Daily
2025-11-21 2025-11-21 $866 Daily
2025-11-22 2025-11-22 $866 Daily
2025-11-23 2025-11-23 $866 Daily
2025-11-24 2025-11-24 $866 Daily
2025-11-25 2025-11-25 $866 Daily
2025-11-26 2025-11-26 $866 Daily
2025-11-27 2025-11-27 $866 Daily
2025-11-28 2025-11-28 $866 Daily
2025-11-29 2025-11-29 $866 Daily
2025-11-30 2025-11-30 $866 Daily
2025-12-01 2025-12-01 $866 Daily
2025-12-02 2025-12-02 $866 Daily
2025-12-03 2025-12-03 $866 Daily
2025-12-04 2025-12-04 $866 Daily
2025-12-05 2025-12-05 $866 Daily
2025-12-06 2025-12-06 $866 Daily
2025-12-07 2025-12-07 $866 Daily
2025-12-08 2025-12-08 $866 Daily
2025-12-09 2025-12-09 $866 Daily
2025-12-10 2025-12-10 $866 Daily
2025-12-11 2025-12-11 $866 Daily
2025-12-12 2025-12-12 $866 Daily
2025-12-13 2025-12-13 $866 Daily
2025-12-14 2025-12-14 $866 Daily
2025-12-15 2025-12-15 $866 Daily
2025-12-16 2025-12-16 $866 Daily
2025-12-17 2025-12-17 $866 Daily
2025-12-18 2025-12-18 $866 Daily
2025-12-19 2025-12-19 $866 Daily
2025-12-20 2025-12-20 $866 Daily
2025-12-21 2025-12-21 $866 Daily
2025-12-22 2025-12-22 $866 Daily
2025-12-23 2025-12-23 $866 Daily
2025-12-24 2025-12-24 $866 Daily
2025-12-25 2025-12-25 $866 Daily
2025-12-26 2025-12-26 $866 Daily
2025-12-27 2025-12-27 $866 Daily
2025-12-28 2025-12-28 $866 Daily
2025-12-29 2025-12-29 $866 Daily
2025-12-30 2025-12-30 $866 Daily
2025-12-31 2025-12-31 $866 Daily
2026-01-01 2026-01-01 $866 Daily
2026-01-02 2026-01-02 $866 Daily
2026-01-03 2026-01-03 $866 Daily
2026-01-04 2026-01-04 $866 Daily
2026-01-05 2026-01-05 $866 Daily
2026-01-06 2026-01-06 $866 Daily
2026-01-07 2026-01-07 $866 Daily
2026-01-08 2026-01-08 $866 Daily
2026-01-09 2026-01-09 $866 Daily
2026-01-10 2026-01-10 $866 Daily
2026-01-11 2026-01-11 $866 Daily
2026-01-12 2026-01-12 $866 Daily
2026-01-13 2026-01-13 $866 Daily
2026-01-14 2026-01-14 $866 Daily
2026-01-15 2026-01-15 $866 Daily
2026-01-16 2026-01-16 $866 Daily
2026-01-17 2026-01-17 $866 Daily
2026-01-18 2026-01-18 $866 Daily
