"Serene Spruce" at Solara Resort

1 Bedrooms 1 Bathrooms Sleeps 4 Canmore

**Pool closed for maintenance Nov 27 - Dec 8 2023** Located 15 minutes from Banff, and approximately one hour from Calgary, this home away from home comes with a fully equipped kitchen and two lovely covered patios with BBQ and seating to enjoy the mountain air. The bedroom offers a private ensuite bathroom with scrumptious soft towels, king beds and luxury hotel linens. We love where we live, and we love to share it with guests, so when you stay with us we welcome you properly, with added touches such as freshly roasted local coffee and locally made, 100% natural bath and body products. The entire apartment is kept clean using only eco-friendly cleaning products (no nasty chemicals here!).

Guests have access to all parts of the condo, and all amenities in Solara Resort & Spa

Solara Resort and Spa is located in the main tourist condo area. The local bus is nearby, with connections to a bus to Banff , Lake Louise and Calgary. If you come by airport shuttle the stop is a couple of minutes up the road. This is a licensed, legal condo, so your booking is assured. Coffee shops, liquor store, general store etc. are all 5 minutes walk away. If you need a little pampering, One Wellness spa is gorgeous, and is located within Solara Resort. There are restaurants, coffee shops and bars close by, see our Welcome Book for details.

Free local Roam transit is available within Canmore, with connections to Banff and Lake Louise (fares apply). Legacy Trail bike path to Banff is literally a one minute ride away. Canmore is highly walkable, with dedicated paths for both foot traffic and bikes all over town. Bikes can be rented from Gear Up, a 15 minute walk from Solara.

Pool closed for maintenance Nov 27 - Dec 7 2024

  • Air conditioning
  • BBQ grill
  • Cable TV
  • Dishwasher
  • Dryer
  • Elevator
  • Free parking on premises
  • Heating
  • Indoor fireplace
  • Iron
  • Refrigerator
  • Stove
  • TV
  • Washer
  • Bathtub
  • Bed linens
  • Children’s dinnerware
  • Cleaning Disinfection
  • Coffee maker
  • Cookware
  • Dishes and silverware
  • Emergency exit
  • Enhanced cleaning practices
  • Essentials
  • Extra pillows and blankets
  • Fire extinguisher
  • Family/kid friendly
  • Free parking on street
  • Gym
  • Hangers
  • Hair dryer
  • High touch surfaces disinfected
  • Hot tub
  • Hot water
  • Indoor pool
  • Internet
  • Kettle
  • Kitchen
  • Wireless Internet
  • Pack ’n Play/travel crib
  • Patio or balcony
  • Mountain view
  • Mountain
  • Microwave
  • Luggage dropoff allowed
  • Oven
  • Resort
  • Shampoo
  • Smoke detector
  • Safe
  • Toaster
  • Towels provided
  • Communal pool
  • Swimming pool
  • Long term stays allowed
  • Single level home
  • Carbon monoxide detector
  • Town
LEAVE A REVIEW
August 25, 2023 - Airbnb

by Danielle Leibel
Jane was a wonderful host with a great place. We really appreciated how quickly we received responses as well as the very clear directions on how to enter the residence. The double patio was a great feature although we were a little disappointed when we discovered the door to the bedroom patio would not open for us. Other than that small thing, this place was an amazing stay and we would definitely recommend staying here. P.S. The shower was PHENOMENAL! Best feature of the place by far, it was so relaxing to have at the end of the day.
Thank you for your lovely review and we will be sure to take a look at the patio door and get it fixed. Hope to see you again soon!
August 9, 2023 - Airbnb

by Sarah Kim
Stayed for two nights with my elderly parents in this wonderful apartment. After staying in hotels for the first part of our trip, the apartment was a very welcome respite as well as the beautiful vistas in Canmore. The apartment was very clean, well-appointed, and looked exactly like in the photos. Parking in the underground garage was easy. We also enjoyed the cafe, Take a Hike (great pancakes!), in the resort. Jane was very responsive, and the welcome folder was informative with good local recommendations.
Thank you for your lovely review and we hope to see you again soon!
July 31, 2023 - Airbnb

by Ken Yan
Loved the place. It was quiet and clean. The place was well equipped. And what a nice view to the mountains!
July 30, 2023 - Airbnb

by Annie Poulin
L’appartement était super! La chambre à coucher est très confortable, et tout était très propre à notre arrivée. Toujours des réponses rapides lorsque nous avions des questions.
July 26, 2023 - Airbnb

by Charlene Hammersen Peeples
Great location.
July 24, 2023 - Airbnb

by Deborah Mickenbecker
A great apartment easy parking everything you need! Would book again.
July 22, 2023 - Airbnb

by Katherine Davis
Had a great stay! Very lovely and clean and exceeded my expectations. It was the perfect place for two! Instructions on parking and getting into the building and unit were very clear and made check in seamless. Enjoyed the private balcony and great views. Would definitely recommend to other travelers and would stay here again!
July 12, 2023 - Airbnb

by Cory Urbats
This was a great place to stay for a vacation to Banff! Very clean, comfortable and it had a well stocked kitchen with essentials such as coffee, olive oil and salt/pepper. Not to mention, this was the best shower I’ve ever experienced - very spa like!
Thank you so much for your review Cory. We hope to see you again soon!
July 8, 2023 - Airbnb

by Wenhua Wang
We had our wonderful trip in Canmore at Jane's place. The underground garage is a little bit confusing, but Jane's instruction is clear and help us to find the parking lot and place close to elevator. The room is cozy and clean, with everything we need. The AC works well and make us comfortable in the room.
Thank you so much for your review Wenhua. We hope to see you again soon!
July 5, 2023 - Airbnb

by Robert Shick
Great place to stay when visiting the Canadian Rockies. Easy walking to restaurants and shopping. Quiet area with nice amenities. Easy drive to Lake Louise and adjacent areas of interest. It was very nice to have garage parking and we loved the hot tub for after our hiking.
Thank you so much for your review Robert. We hope to see you again soon!
June 25, 2023 - Airbnb

by Bree Duros
We very much enjoyed our stay! The location was excellent— with gorgeous mountain views, incredible light at sunrise; a few minutes drive to the picturesque town of Canmore filled with great restaurants / cafes, parks, etc. Just 20 minutes to Banff Town and 45-50 minutes to Lake Louise and Moraine Lake. The AirBnB itself felt very classy— safe / secure with unground, private parking. The in-unit washer / dryer was a great feature. We felt very welcomed and at home. We would definitely stay again when visiting Banff.
Thank you so much for your review Bree. We hope to see you again soon!
June 18, 2023 - Airbnb

by Alexis Gardiner
Amazing place! Very clean, views of mountains and waking distance to downtown.
June 15, 2023 - Airbnb

by Lakisha Adams-Rios
Simply amazing! Has all the amenities you can imagine in prime location. Walking distance from everything!
Thank you for your lovely review Lakisha!
June 14, 2023 - Airbnb

by Robert Pon
Overall the condo was nice. We had a wonderful stay in beautiful Canmore. The owner was easy to reach and easy to communicate with. It was spacious, clean and located close to the highway. Nice access to restaurants, shops and outdoor activities The only downside for us was that the resort/complex itself is a bit dated and the pool/hot tub area could really use a facelift.
Thank you for your lovely review Robert!
June 13, 2023 - Airbnb

by Joane Estinor
It was a great stay! We will definitely come back!
Thank you for your lovely review Joane!
June 12, 2023 - Airbnb

by Joseph Abel
Beautiful accommodations as described in the posting and a friendly, responsive host--highly recommended for anyone visiting Banff!
Thank you for your lovely review Joseph!
May 16, 2023 - Airbnb

by Kv Panesar
Very nice place and great location. Jane and Shaun were very responsive throughout. Highly recommend!
Thank you so much for your lovely review Kv. We hope to host you again in the future!
May 15, 2023 - Airbnb

by Souvik Chatterjee
Jane is an excellent host. his place was right in the center of small Canmore town and Banff is 20 mins drive from there. covered heated garage is definitely a plus in those locations during winter months. his place was cozy, well maintained and had everything I needed. the view from the patio was awesome. Jane was also very helpful and responsive during my stay there. I'll definitely be back here.
Thank you so much for your lovely review Souvik. We hope to host you again in the future!
May 8, 2023 - Airbnb

by Kayla Grant
Perfect place to stay for anyone looking for an incredible view, but close to many amenities. Great restaurants, hiking trails, nature walks, all within walking distance. Place was clean and host was very responsive and helpful. Would def stay again if in the area!
Thank you for your wonderful review Kayla. I'm so glad you had a lovely time in our unit and we hope to see you again soon!
May 3, 2023 - Airbnb

by Bryan Leverick
We enjoyed our time in Canmore and the place was quiet and very comfortable. Great bed and we had a great sleep. Looking forward to our return visit.
Thank you for your wonderful review Bryan. I'm so glad you had a lovely time in our unit and we hope to see you again soon!
April 27, 2023 - Airbnb

by Christine Hamm
There's a reason why Jane is a superhost; she's fantastic I started out at serene spruce but could not sleep well due to road traffic and train noise. I reached out to Jane to discuss options and with hours she had me set up in another property; Utopia. I can't say enough about this penthouse. It's fabulous! Quiet, peaceful and away from the train tracks. The only thing missing was a keurig machine but the host patiently walked me through how to use the machine on site. Jane and her team go above and beyond with their customer service and gorgeous properties. Thanks for making this trip so special guys and keep up the good work!
Thank you so much for your wonderful review Christine! I'm so glad that we were able to find another option for you and get you into the unit promptly. Canmore does have some train noise and while we do our best to mitigate this, we understand that it may be difficult for light sleepers. I hope the trip was restful for you and we hope to see you again soon!
April 23, 2023 - Airbnb

by Dawn Perka
This is a beautiful place and having a morning cup of tea on the balcony looking out at the mountains was perfect. The balcony off the bedroom allowed for fresh mountain air while falling asleep. Loved every minute here and will look to book here again.
Thank you for your wonderful review Dawn. I'm so glad you had a lovely time in our unit and we hope to see you again soon!
April 10, 2023 - Airbnb

by Kimberlee Favel
Beautiful home with a l amazing view. We had a lovely time and you legit thought of everything you'd need to enjoy a long or short stay! The shower was amazing! We had a lovely stay and would definitely recommend to others and stay again.
Thank you for your wonderful review Kimberlee. I'm so glad you had a lovely time in our unit and we hope to see you again soon!
April 3, 2023 - Airbnb

by Warren Rosenke
This place is amazing. It has exactly what you need and more. Very clean and cozy. The bar style patio was a great idea for the space and we used it a few times for coffee and to enjoy the amazing views. I would recommend this place over and over. We will definitely be booking here again.
Thank you for your lovely review Warren. I'm so glad you had a lovely stay in this beautiful unit and we would love to welcome you back soon!
March 18, 2023 - Airbnb

by Jennifer Herger
We enjoyed our stay very much. Appartment was exactly as described and very well equipped. Communication with host was very fast. Liked the parking garage and possibility to use gym as well. Would definitely recommend to book this place 🙂 - Thank you!
Thanks so much Jennifer, we are so glad you enjoyed your stay in this very special condo!
March 5, 2023 - Airbnb

by Haley Dunger
Stayed for 3 nights. Very spacious condo. Comfortable bed, stocked kitchen, and nice views outside. Slightly outside of the main downtown, but within a 15 minute walk! Great coffee shop nearby.
Thanks so much Haley, we are so glad you enjoyed your stay in this very special condo!
March 3, 2023 - Airbnb

by Quentin Reinhart
Amazing place, very clean with all the amenities that you would need for a winter trip in the Rockies. Indoor parking is a real plus. The place is cozy and had everything you would need. I truly recommend !
Thanks so much Quentin, we are so glad you enjoyed your stay in this very special condo!
February 28, 2023 - Airbnb

by Isaac Kessler
Best vacation home I've stayed in. Kitchen had everything we needed to make our own meals. Shower was incredible. Beautiful views. It was actually too warm temperature-wise, but we solved that by opening up the windows. Lots of fresh air. This is a fantastic place to stay in any season!
Thanks so much Isaac, we are so glad you enjoyed your stay in this very special condo!
February 19, 2023 - Airbnb

by Joita Patterson
This stay was amazing!!! Our hosts were very tespndeive, welcoming, and helpful. We were hunting the Northern Lights for two nights! Jane &Shain recommended a few places We weren’t able to see the northern lights bright as they usually are bc of the clouds 🙁 nonetheless, the place is better than their pictures wish we stayed longer. The views were amazing. We weren’t able to visit the hot tub and spa but the massage at One Wellness was worth it! Jane & Shaun have a great place definitely recommend visiting.
Thanks so much Joita, we are so glad you enjoyed your stay in this very special condo!
February 16, 2023 - Airbnb

by Zac Vidic
Very clean and nice place! The shower also stood out, so many water heads from so many directions! Great kitchen and living area and life is always better with a king bed. Thanks for having us to your beautiful place in the gorgeous mountains. Cheers!
December 2023
S M T W T F S
          01 02
03 04
$101
05
$98
06
$96
07
$106
08
$139
09
10 11 12 13 14 15 16
$173
17
$127
18
$125
19
$122
20
$120
21
$202
22
$360
23
24 25 26 27 28 29
$360
30
$389
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07
$122
08
$120
09
$118
10
$115
11
$125
12 13
14
$122
15
$120
16
$118
17
$115
18
$125
19
$202
20
$206
21
$122
22
$120
23
$118
24
$115
25
$125
26
$202
27
28
$122
29
$120
30
$118
31
$115
     
February 2024
S M T W T F S
        01
$125
02
$202
03
$206
04
$168
05
$166
06
$163
07
$161
08
$170
09
$240
10
$245
11 12 13
$163
14
$185
15
$194
16
$288
17
18 19 20
$163
21
$161
22
$170
23
$240
24
$245
25
$168
26
$166
27
$163
28
$161
29
$170
   
March 2024
S M T W T F S
          01 02
03 04
$158
05
$156
06
$154
07
$163
08
$197
09
$202
10
$161
11
$158
12
$156
13
$154
14
$163
15
$197
16
$202
17
$161
18
$158
19
$156
20
$154
21
$163
22
$245
23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01
$180
02
$178
03
$175
04
$185
05
$245
06
$250
07
$182
08
$132
09
$130
10
$127
11
$137
12
$197
13
14
$134
15
$132
16
$130
17
$127
18
$137
19
$197
20
$202
21
$134
22
$132
23
$130
24
$127
25
$137
26
$197
27
28
$134
29
$132
30
$130
       
May 2024
S M T W T F S
      01
$127
02
$137
03
$197
04
$202
05
$240
06
$238
07
$235
08
$125
09
$134
10
$209
11
$214
12
$144
13
$130
14
$127
15
$120
16
$130
17
$288
18
19 20 21 22
$168
23
$178
24
$240
25
$245
26
$175
27
$173
28
$170
29
$168
30
$178
31
$240
 
June 2024
S M T W T F S
            01
$245
02
$300
03
$298
04
$295
05
$293
06
$302
07 08
09 10 11 12 13
$310
14
$348
15
$353
16
$319
17
$317
18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12
$410
13
$415
14
$367
15
$365
16
$362
17
$360
18
$370
19
$415
20
$420
21
$372
22
$370
23
$367
24
$365
25
$374
26 27
28
$372
29
$370
30
$367
31
$365
     
August 2024
S M T W T F S
        01
$365
02
$444
03
04 05
$384
06
$358
07
$355
08
$365
09
$420
10
11 12
$360
13
$358
14 15 16 17
18 19 20
$358
21
$355
22
$365
23
$420
24
$425
25
$362
26
$286
27
$283
28
$281
29
$290
30
$353
31
September 2024
S M T W T F S
01 02 03 04 05 06 07
$334
08
$288
09 10 11 12 13 14
15 16 17
$271
18
$269
19
$242
20 21
22
$262
23
$259
24
$257
25
$197
26
$206
27
$233
28
29 30
$202
         
October 2024
S M T W T F S
    01
$199
02
$192
03
$202
04
$343
05
$348
06
$307
07
$305
08
$194
09
$185
10
$194
11
$223
12
$228
13
$192
14
$190
15
$187
16
$180
17
$190
18
$187
19
$192
20
$187
21
$185
22
$182
23
$173
24
$182
25
$197
26
$202
27
$180
28
$178
29
$175
30
$79
31
$89
   
November 2024
S M T W T F S
          01
$125
02
$130
03
$86
04
$84
05
$82
06
$79
07
$89
08
$144
09
$149
10
$86
11
$84
12
$82
13
$84
14
$94
15
$132
16
$137
17
$91
18
$89
19
$86
20
$84
21
$94
22
$132
23
$137
24
$91
25
$89
26
$86
27
$96
28
$106
29
$139
30
$144
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-12-04 2023-12-04 $101 Daily
2023-12-05 2023-12-05 $98 Daily
2023-12-06 2023-12-06 $96 Daily
2023-12-07 2023-12-07 $106 Daily
2023-12-08 2023-12-08 $139 Daily
2023-12-09 2023-12-09 $144 Daily
2023-12-10 2023-12-10 $103 Daily
2023-12-11 2023-12-11 $101 Daily
2023-12-12 2023-12-12 $98 Daily
2023-12-13 2023-12-13 $96 Daily
2023-12-14 2023-12-14 $106 Daily
2023-12-15 2023-12-15 $168 Daily
2023-12-16 2023-12-16 $173 Daily
2023-12-17 2023-12-17 $127 Daily
2023-12-18 2023-12-18 $125 Daily
2023-12-19 2023-12-19 $122 Daily
2023-12-20 2023-12-20 $120 Daily
2023-12-21 2023-12-21 $202 Daily
2023-12-22 2023-12-22 $360 Daily
2023-12-23 2023-12-23 $365 Daily
2023-12-24 2023-12-24 $336 Daily
2023-12-25 2023-12-25 $334 Daily
2023-12-26 2023-12-26 $331 Daily
2023-12-27 2023-12-27 $329 Daily
2023-12-28 2023-12-28 $338 Daily
2023-12-29 2023-12-29 $360 Daily
2023-12-30 2023-12-30 $389 Daily
2023-12-31 2023-12-31 $360 Daily
2024-01-01 2024-01-01 $313 Daily
2024-01-02 2024-01-02 $250 Daily
2024-01-03 2024-01-03 $250 Daily
2024-01-04 2024-01-04 $250 Daily
2024-01-05 2024-01-05 $200 Daily
2024-01-06 2024-01-06 $200 Daily
2024-01-07 2024-01-07 $122 Daily
2024-01-08 2024-01-08 $120 Daily
2024-01-09 2024-01-09 $118 Daily
2024-01-10 2024-01-10 $115 Daily
2024-01-11 2024-01-11 $125 Daily
2024-01-12 2024-01-12 $200 Daily
2024-01-13 2024-01-13 $200 Daily
2024-01-14 2024-01-14 $122 Daily
2024-01-15 2024-01-15 $120 Daily
2024-01-16 2024-01-16 $118 Daily
2024-01-17 2024-01-17 $115 Daily
2024-01-18 2024-01-18 $125 Daily
2024-01-19 2024-01-19 $202 Daily
2024-01-20 2024-01-20 $206 Daily
2024-01-21 2024-01-21 $122 Daily
2024-01-22 2024-01-22 $120 Daily
2024-01-23 2024-01-23 $118 Daily
2024-01-24 2024-01-24 $115 Daily
2024-01-25 2024-01-25 $125 Daily
2024-01-26 2024-01-26 $202 Daily
2024-01-27 2024-01-27 $206 Daily
2024-01-28 2024-01-28 $122 Daily
2024-01-29 2024-01-29 $120 Daily
2024-01-30 2024-01-30 $118 Daily
2024-01-31 2024-01-31 $115 Daily
2024-02-01 2024-02-01 $125 Daily
2024-02-02 2024-02-02 $202 Daily
2024-02-03 2024-02-03 $206 Daily
2024-02-04 2024-02-04 $168 Daily
2024-02-05 2024-02-05 $166 Daily
2024-02-06 2024-02-06 $163 Daily
2024-02-07 2024-02-07 $161 Daily
2024-02-08 2024-02-08 $170 Daily
2024-02-09 2024-02-09 $240 Daily
2024-02-10 2024-02-10 $245 Daily
2024-02-11 2024-02-11 $168 Daily
2024-02-12 2024-02-12 $166 Daily
2024-02-13 2024-02-13 $163 Daily
2024-02-14 2024-02-14 $185 Daily
2024-02-15 2024-02-15 $194 Daily
2024-02-16 2024-02-16 $288 Daily
2024-02-17 2024-02-17 $250 Daily
2024-02-18 2024-02-18 $200 Daily
2024-02-19 2024-02-19 $200 Daily
2024-02-20 2024-02-20 $163 Daily
2024-02-21 2024-02-21 $161 Daily
2024-02-22 2024-02-22 $170 Daily
2024-02-23 2024-02-23 $240 Daily
2024-02-24 2024-02-24 $245 Daily
2024-02-25 2024-02-25 $168 Daily
2024-02-26 2024-02-26 $166 Daily
2024-02-27 2024-02-27 $163 Daily
2024-02-28 2024-02-28 $161 Daily
2024-02-29 2024-02-29 $170 Daily
2024-03-01 2024-03-01 $240 Daily
2024-03-02 2024-03-02 $245 Daily
2024-03-03 2024-03-03 $161 Daily
2024-03-04 2024-03-04 $158 Daily
2024-03-05 2024-03-05 $156 Daily
2024-03-06 2024-03-06 $154 Daily
2024-03-07 2024-03-07 $163 Daily
2024-03-08 2024-03-08 $197 Daily
2024-03-09 2024-03-09 $202 Daily
2024-03-10 2024-03-10 $161 Daily
2024-03-11 2024-03-11 $158 Daily
2024-03-12 2024-03-12 $156 Daily
2024-03-13 2024-03-13 $154 Daily
2024-03-14 2024-03-14 $163 Daily
2024-03-15 2024-03-15 $197 Daily
2024-03-16 2024-03-16 $202 Daily
2024-03-17 2024-03-17 $161 Daily
2024-03-18 2024-03-18 $158 Daily
2024-03-19 2024-03-19 $156 Daily
2024-03-20 2024-03-20 $154 Daily
2024-03-21 2024-03-21 $163 Daily
2024-03-22 2024-03-22 $245 Daily
2024-03-23 2024-03-23 $250 Daily
2024-03-24 2024-03-24 $209 Daily
2024-03-25 2024-03-25 $206 Daily
2024-03-26 2024-03-26 $204 Daily
2024-03-27 2024-03-27 $202 Daily
2024-03-28 2024-03-28 $211 Daily
2024-03-29 2024-03-29 $245 Daily
2024-03-30 2024-03-30 $250 Daily
2024-03-31 2024-03-31 $182 Daily
2024-04-01 2024-04-01 $180 Daily
2024-04-02 2024-04-02 $178 Daily
2024-04-03 2024-04-03 $175 Daily
2024-04-04 2024-04-04 $185 Daily
2024-04-05 2024-04-05 $245 Daily
2024-04-06 2024-04-06 $250 Daily
2024-04-07 2024-04-07 $182 Daily
2024-04-08 2024-04-08 $132 Daily
2024-04-09 2024-04-09 $130 Daily
2024-04-10 2024-04-10 $127 Daily
2024-04-11 2024-04-11 $137 Daily
2024-04-12 2024-04-12 $197 Daily
2024-04-13 2024-04-13 $202 Daily
2024-04-14 2024-04-14 $134 Daily
2024-04-15 2024-04-15 $132 Daily
2024-04-16 2024-04-16 $130 Daily
2024-04-17 2024-04-17 $127 Daily
2024-04-18 2024-04-18 $137 Daily
2024-04-19 2024-04-19 $197 Daily
2024-04-20 2024-04-20 $202 Daily
2024-04-21 2024-04-21 $134 Daily
2024-04-22 2024-04-22 $132 Daily
2024-04-23 2024-04-23 $130 Daily
2024-04-24 2024-04-24 $127 Daily
2024-04-25 2024-04-25 $137 Daily
2024-04-26 2024-04-26 $197 Daily
2024-04-27 2024-04-27 $202 Daily
2024-04-28 2024-04-28 $134 Daily
2024-04-29 2024-04-29 $132 Daily
2024-04-30 2024-04-30 $130 Daily
2024-05-01 2024-05-01 $127 Daily
2024-05-02 2024-05-02 $137 Daily
2024-05-03 2024-05-03 $197 Daily
2024-05-04 2024-05-04 $202 Daily
2024-05-05 2024-05-05 $240 Daily
2024-05-06 2024-05-06 $238 Daily
2024-05-07 2024-05-07 $235 Daily
2024-05-08 2024-05-08 $125 Daily
2024-05-09 2024-05-09 $134 Daily
2024-05-10 2024-05-10 $209 Daily
2024-05-11 2024-05-11 $214 Daily
2024-05-12 2024-05-12 $144 Daily
2024-05-13 2024-05-13 $130 Daily
2024-05-14 2024-05-14 $127 Daily
2024-05-15 2024-05-15 $120 Daily
2024-05-16 2024-05-16 $130 Daily
2024-05-17 2024-05-17 $288 Daily
2024-05-18 2024-05-18 $293 Daily
2024-05-19 2024-05-19 $187 Daily
2024-05-20 2024-05-20 $185 Daily
2024-05-21 2024-05-21 $122 Daily
2024-05-22 2024-05-22 $168 Daily
2024-05-23 2024-05-23 $178 Daily
2024-05-24 2024-05-24 $240 Daily
2024-05-25 2024-05-25 $245 Daily
2024-05-26 2024-05-26 $175 Daily
2024-05-27 2024-05-27 $173 Daily
2024-05-28 2024-05-28 $170 Daily
2024-05-29 2024-05-29 $168 Daily
2024-05-30 2024-05-30 $178 Daily
2024-05-31 2024-05-31 $240 Daily
2024-06-01 2024-06-01 $245 Daily
2024-06-02 2024-06-02 $300 Daily
2024-06-03 2024-06-03 $298 Daily
2024-06-04 2024-06-04 $295 Daily
2024-06-05 2024-06-05 $293 Daily
2024-06-06 2024-06-06 $302 Daily
2024-06-07 2024-06-07 $336 Daily
2024-06-08 2024-06-08 $341 Daily
2024-06-09 2024-06-09 $307 Daily
2024-06-10 2024-06-10 $305 Daily
2024-06-11 2024-06-11 $302 Daily
2024-06-12 2024-06-12 $300 Daily
2024-06-13 2024-06-13 $310 Daily
2024-06-14 2024-06-14 $348 Daily
2024-06-15 2024-06-15 $353 Daily
2024-06-16 2024-06-16 $319 Daily
2024-06-17 2024-06-17 $317 Daily
2024-06-18 2024-06-18 $314 Daily
2024-06-19 2024-06-19 $312 Daily
2024-06-20 2024-06-20 $322 Daily
2024-06-21 2024-06-21 $358 Daily
2024-06-22 2024-06-22 $362 Daily
2024-06-23 2024-06-23 $331 Daily
2024-06-24 2024-06-24 $329 Daily
2024-06-25 2024-06-25 $326 Daily
2024-06-26 2024-06-26 $324 Daily
2024-06-27 2024-06-27 $334 Daily
2024-06-28 2024-06-28 $403 Daily
2024-06-29 2024-06-29 $408 Daily
2024-06-30 2024-06-30 $396 Daily
2024-07-01 2024-07-01 $394 Daily
2024-07-02 2024-07-02 $355 Daily
2024-07-03 2024-07-03 $353 Daily
2024-07-04 2024-07-04 $362 Daily
2024-07-05 2024-07-05 $408 Daily
2024-07-06 2024-07-06 $413 Daily
2024-07-07 2024-07-07 $370 Daily
2024-07-08 2024-07-08 $367 Daily
2024-07-09 2024-07-09 $365 Daily
2024-07-10 2024-07-10 $362 Daily
2024-07-11 2024-07-11 $372 Daily
2024-07-12 2024-07-12 $410 Daily
2024-07-13 2024-07-13 $415 Daily
2024-07-14 2024-07-14 $367 Daily
2024-07-15 2024-07-15 $365 Daily
2024-07-16 2024-07-16 $362 Daily
2024-07-17 2024-07-17 $360 Daily
2024-07-18 2024-07-18 $370 Daily
2024-07-19 2024-07-19 $415 Daily
2024-07-20 2024-07-20 $420 Daily
2024-07-21 2024-07-21 $372 Daily
2024-07-22 2024-07-22 $370 Daily
2024-07-23 2024-07-23 $367 Daily
2024-07-24 2024-07-24 $365 Daily
2024-07-25 2024-07-25 $374 Daily
2024-07-26 2024-07-26 $420 Daily
2024-07-27 2024-07-27 $425 Daily
2024-07-28 2024-07-28 $372 Daily
2024-07-29 2024-07-29 $370 Daily
2024-07-30 2024-07-30 $367 Daily
2024-07-31 2024-07-31 $365 Daily
2024-08-01 2024-08-01 $365 Daily
2024-08-02 2024-08-02 $444 Daily
2024-08-03 2024-08-03 $449 Daily
2024-08-04 2024-08-04 $386 Daily
2024-08-05 2024-08-05 $384 Daily
2024-08-06 2024-08-06 $358 Daily
2024-08-07 2024-08-07 $355 Daily
2024-08-08 2024-08-08 $365 Daily
2024-08-09 2024-08-09 $420 Daily
2024-08-10 2024-08-10 $425 Daily
2024-08-11 2024-08-11 $362 Daily
2024-08-12 2024-08-12 $360 Daily
2024-08-13 2024-08-13 $358 Daily
2024-08-14 2024-08-14 $355 Daily
2024-08-15 2024-08-15 $365 Daily
2024-08-16 2024-08-16 $420 Daily
2024-08-17 2024-08-17 $425 Daily
2024-08-18 2024-08-18 $362 Daily
2024-08-19 2024-08-19 $360 Daily
2024-08-20 2024-08-20 $358 Daily
2024-08-21 2024-08-21 $355 Daily
2024-08-22 2024-08-22 $365 Daily
2024-08-23 2024-08-23 $420 Daily
2024-08-24 2024-08-24 $425 Daily
2024-08-25 2024-08-25 $362 Daily
2024-08-26 2024-08-26 $286 Daily
2024-08-27 2024-08-27 $283 Daily
2024-08-28 2024-08-28 $281 Daily
2024-08-29 2024-08-29 $290 Daily
2024-08-30 2024-08-30 $353 Daily
2024-08-31 2024-08-31 $358 Daily
2024-09-01 2024-09-01 $312 Daily
2024-09-02 2024-09-02 $310 Daily
2024-09-03 2024-09-03 $283 Daily
2024-09-04 2024-09-04 $281 Daily
